Directory: bit.ly/JoshMartinMpls
lims.minneapolismn.gov/Download/Fi...
lims.minneapolismn.gov/Download/Fi...
TLDR: The council adopted a Historic Preservation ordinance, approved a $475,000 settlement for the family of Leneal Frazier, and scheduled future votes on a humane encampment response ordinance and the layout for George Floyd Square.
TLDR: The council adopted a Historic Preservation ordinance, approved a $475,000 settlement for the family of Leneal Frazier, and scheduled future votes on a humane encampment response ordinance and the layout for George Floyd Square.
Emily Quinn announces she is running in SD61, the seat currently held by Scott Dibble. (1/2)
Emily Quinn announces she is running in SD61, the seat currently held by Scott Dibble. (1/2)
Swing precincts (w/in 3 points of ward): 5-3, 5-2, 5-8, 5-6, 5-1
Swing precincts (w/in 3 points of ward): 5-3, 5-2, 5-8, 5-6, 5-1
Frey: % - 7-2, 13-10, 13-5; RM - 13-11, 13-10, 7-2
Fateh: 6-3, 2-4, 6-7; RM - 6-3, 10-1, 9-2
Davis: % - 2-8, 12-1, 9-9; RV - 12-1, 12-7, 8-4
Hampton: % - 11-11, 11-10, 8-4; RV - 8-4, 13-7, 11-8
Slate: % - 6-3, 2-4, 2-6; RM - 6-3, 10-1, 9-2
Frey: % - 7-2, 13-10, 13-5; RM - 13-11, 13-10, 7-2
Fateh: 6-3, 2-4, 6-7; RM - 6-3, 10-1, 9-2
Davis: % - 2-8, 12-1, 9-9; RV - 12-1, 12-7, 8-4
Hampton: % - 11-11, 11-10, 8-4; RV - 8-4, 13-7, 11-8
Slate: % - 6-3, 2-4, 2-6; RM - 6-3, 10-1, 9-2
Frey: % - 59B, 61B, 63B; RM - 61B, 63B, 59B
Fateh: 60B, 62A, 62B; RM - Same
Davis: 63A, 62B, 60A; RV - 63A, 63B, 60A
Hampton: 63B, 51A, 61B, 62B; RV - 63B, 61B, 63A
Slate: 60B, 62A, 62B; RM - 63A, 62B, 62A
Swing Districts (w/in 5 pts city): 51A, 59A, 60A
Frey: % - 59B, 61B, 63B; RM - 61B, 63B, 59B
Fateh: 60B, 62A, 62B; RM - Same
Davis: 63A, 62B, 60A; RV - 63A, 63B, 60A
Hampton: 63B, 51A, 61B, 62B; RV - 63B, 61B, 63A
Slate: 60B, 62A, 62B; RM - 63A, 62B, 62A
Swing Districts (w/in 5 pts city): 51A, 59A, 60A
Frey: % - 61, 59, 51, 63; RM - 61, 63, 59
Fateh: % - 62, 60, 59; RM - 62, 60, 51, 59
Davis: % - 63, 62, 51, 60; RV - 63, 61, 62
Hampton: % - 51, 63, 61, 62; RV - 63, 61, 62
Slate: % - 62, 60, 63; RM - Same
Swing Districts (w/in 5 pts of citywide): 63, 51
Frey: % - 61, 59, 51, 63; RM - 61, 63, 59
Fateh: % - 62, 60, 59; RM - 62, 60, 51, 59
Davis: % - 63, 62, 51, 60; RV - 63, 61, 62
Hampton: % - 51, 63, 61, 62; RV - 63, 61, 62
Slate: % - 62, 60, 63; RM - Same
Swing Districts (w/in 5 pts of citywide): 63, 51
Frey: % - 13, 7, 3; Raw Margin- 13, 11, 7
Fateh: % - 6, 2, 10; RM - 6, 10, 9
Davis: % - 12, 9, 8; Raw Votes - 12, 8, 1
Hampton: % - 11, 8, 13; RV - 13, 11, 12
Slate: 6, 9, 10; RM - 10, 8, 9
Swing wards (within 5 points of citywide): 5, 12, 4, 1
Frey: % - 13, 7, 3; Raw Margin- 13, 11, 7
Fateh: % - 6, 2, 10; RM - 6, 10, 9
Davis: % - 12, 9, 8; Raw Votes - 12, 8, 1
Hampton: % - 11, 8, 13; RV - 13, 11, 12
Slate: 6, 9, 10; RM - 10, 8, 9
Swing wards (within 5 points of citywide): 5, 12, 4, 1
lims.minneapolismn.gov/Download/RC...
lims.minneapolismn.gov/Download/RC...
TLDR: At the first meeting of the lame duck session, the council adopted a staff direction relating to codifying penalties for violations of the city charter.
TLDR: At the first meeting of the lame duck session, the council adopted a staff direction relating to codifying penalties for violations of the city charter.
www.minneapolismn.gov/government/b...
End🧵
www.minneapolismn.gov/government/b...
End🧵