B6RouteUpdates (Unoffical)
b6routeupdates.bsky.social
B6RouteUpdates (Unoffical)
@b6routeupdates.bsky.social
This is unofficial and not sponsored or supported by any company.

https://sites.google.com/view/b6fleet/home

This is dedicated to tracking updates for JetBlue’s route network

Managed by @IanShyu.bsky.social
B6 1739 SYR-FLL 12:25pm-3:35pm, A320 (5x week; Mon, Thur, Fri, Sat, Sun, 3/5)
B6 1738 FLL-SYR 8:30am-11:30am, A320 (5x week; Mon, Thur, Fri, Sat, Sun, 3/5)
G4
(6/6)
December 3, 2025 at 4:12 PM
Also two other routes from Upstate NY:
B6 2049 BUF-RSW 11:50am-3:00pm, A320 (3x week; Tue, Thur, Sun, 3/26)
B6 2050 RSW-BUF 3:50pm-6:55pm, A320 (3x week; Tue, Thur, Sun, 3/26)
F9, WN
(5/6)
December 3, 2025 at 4:12 PM
B6 634 SJU-BUF 6:20pm-10:45pm, A320 (4x week; Mon, Wed, Fri, Sat, 3/27)
B6 635 BUF-SJU 7:15am-11:30am, A320 (4x week; Mon, Wed, Fri, Sat, 3/27)
(4/6)
December 3, 2025 at 4:12 PM
B6 928 SJU-ORF 9:00am-12:50pm, A320 (4x week; Mon, Wed, Fri, Sun, 3/27)
B6 929 ORF-SJU 1:50pm-5:20pm, A320 (4x week; Mon, Wed, Fri, Sun, 3/27)

B6 1718 SJU-RIC 9:00am-12:55pm, A320 (3x week; Tue, Thur, Sat, 3/26)
B6 1719 RIC-SJU 1:50pm-5:25pm, A320 (3x week; Tue, Thur, Sat, 3/26)
(3/6)
December 3, 2025 at 4:12 PM
B6 1742 SJU-JAX 12:30pm-3:45pm, A320 (4x week; Mon, Wed, Fri, Sat, 3/13)
B6 1743 JAX-SJU 4:45pm-7:35pm, A320 (4x week; Mon, Wed, Fri, Sat, 3/13)
F9, previously run
(2/6)
December 3, 2025 at 4:12 PM
Here’s the times:
B6 1048 SJU-PHL 7:00am-11:05am, A320 (daily, begins March 26)
B6 1047 PHL-SJU 12:00pm-3:50pm, A320 (daily, 3/26)
Other airlines: AA, F9, NK, previously run 2020
(1/6)
December 3, 2025 at 4:12 PM
This is an error. It has been loaded back in starting April 16th on Flighty.
JetBlue continues to sell the route as normal.
November 18, 2025 at 6:55 AM
B6 417 BOS-JFK 11:35a
B6 424 LAX-JFK 12:17p, PT
B6 1855 BOS-DCA 12:20p
B6 1283 JFK-MCO 12:40p
B6 2254 DCA-BOS 1:45p
B6 418 JFK-BOS 1:55p
B6 2370 FLL-BOS 3:25p
B6 494 MCO-EWR 3:55p
B6 2102 FLL-JFK 4:06p
B6 1597 BOS-ATL 8:22p
(2/2)
November 9, 2025 at 7:30 AM
Monday, November 10:
B6 1 JFK-FLL 6:10a
B6 891 BOS-TPA 6:10a
B6 670 FLL-BOS 6:50a
B6 1471 LGA-FLL 7:10a
B6 1707 FLL-LAS 7:10a
B6 320 ATL-JFK 7:18a
B6 133 BOS-SFO 7:20a
B6 523 JFK-LAX 7:30a
B6 104 MCO-JFK 7:40a
B6 426 TPA-JFK 9:05a
B6 1707 FLL-LAS 10:43a, PT
B6 1527 EWR-MCO 11:25a
(1/2)
November 9, 2025 at 7:30 AM
Reposted by B6RouteUpdates (Unoffical)
JetBlue has issued an updated wavier that indicates if you cancel and choose a credit instead a refund, they’ll give 2,000 bonus points (about $20-30).
They also indicate it’s an uncontrollable situation and won’t offer additional hotel rooms, meals, and transportation.
November 8, 2025 at 3:56 PM
JetBlue has issued an updated wavier that indicates if you cancel and choose a credit instead a refund, they’ll give 2,000 bonus points (about $20-30).
They also indicate it’s an uncontrollable situation and won’t offer additional hotel rooms, meals, and transportation.
November 8, 2025 at 3:56 PM
B6 323 JFK-LAX, 11:10a
B6 1527 EWR-MCO 11:25a
B6 417 BOS-JFK 11:35a
B6 1201 JFK-FLL 12:10p
B6 418 JFK-BOS 1:55p
B6 1069 BOS-FLL 2:25p
B6 334 SFO-BOS 3:30p, PT
B6 494 MCO-EWR 3:55p
B6 2202 FLL-JFK 6:14p
B6 272 FLL-LGA 6:48p
B6 719 JFK-ATL 6:55p
(2/2)
November 8, 2025 at 1:52 AM
Sunday, November 9:

B6 224 LAX-JFK 6:10a, PT
B6 1155 BOS-DCA 6:20a
B6 2251 BOS-MCO 6:30a
B6 1154 DCA-BOS 7:10a
B6 108 LAS-FLL 7:20a, PT
B6 1084 MCO-JFK 7:40a
B6 2725 JFK-TPA 7:40a
B6 2169 BOS-FLL 8:10a
B6 1192 TPA-BOS 10:29a
B6 2152 MCO-BOS 10:40a
(1/2)
November 8, 2025 at 1:52 AM
B6 1201 JFK-FLL 12:10p
B6 48 TPA-LGA 12:33p
B6 70 FLL-BOS 12:35p
B6 1283 JFK-MCO 12:40p
B6 418 JFK-BOS 1:55p
B6 127 MCO-EWR 2:33p
B6 125 JFK-TPA 2:59p
B6 126 EWR-MCO 3:00p
B6 2370 FLL-BOS 4:00p
B6 569 BOS-FLL 4:55p
B6 828 MCO-EWR 6:20p
B6 917 BOS-JFK 6:47p
November 8, 2025 at 1:03 AM
Saturday, November 8:

B6 1702 FLL-JFK 6:10a
B6 224 LAX-JFK 6:10a, PT
B6 469 BOS-FLL, 6:30a
B6 133 BOS-SFO 7:20a
B6 601 JFK-FLL 7:40a
B6 1797 ATL-FLL 8:10a
B6 1584 MCO-JFK 8:43a
B6 1152 MCO-BOS 8:56a
B6 511 JFK-LAS 9:09a
B6 623 JFK-LAX 10:09a
(1/2)
November 8, 2025 at 1:03 AM
B6 579 DCA-FLL, 12:40p
B6 2892 TPA-BOS, 1:36p
B6 127 EWR-MCO, 3:00p
B6 606 FLL-EWR, 3:10p
B6 424 LAX-JFK, 12:17p
B6 1734 SFO-BOS, 12:20p
B6 452 MCO-BOS, 3:50p
B6 1880 FLL-DCA, 4:39p
B6 348 LAS-JFK, 1:40p
B6 2202 FLL-JFK, 6:14p
B6 1017 BOS-JFK, 8:02p
B6 1798 FLL-ATL, 8:55p
B6 1887 JFK-DCA, 9:55p
November 7, 2025 at 1:50 AM
Affected Flights By Departure Time

Friday, November 7:
B6 1702 FLL-JFK, 6:10am
B6 118 JFK-BOS, 6:40am
B6 797 BOS-ATL, 6:40am
B6 583 JFK-MCO, 6:40am
B6 320 ATL-JFK, 7:18am
B6 523 JFK-LAX, 7:40am
B6 851 BOS-MCO, 8:10am
B6 2991 BOS-TPA, 9:10am
B6 2584 MCO-JFK, 11:10am
B6 471 LGA-FLL, 12:40pm
November 7, 2025 at 1:46 AM
Both will use an A220 and operate year-round.
November 6, 2025 at 3:05 PM