https://today.yougov.com/
Join our panel and share your opinion: account.yougov.com
For press inquiries: [email protected]
U.S. adults: 14% | 79%
Men: 17% | 76%
Women: 12% | 82%
18-29: 24% | 63%
30-44: 18% | 72%
45-64: 11% | 85%
65+: 6% | 93%
today.yougov.com/sports/artic...
U.S. adults: 14% | 79%
Men: 17% | 76%
Women: 12% | 82%
18-29: 24% | 63%
30-44: 18% | 72%
45-64: 11% | 85%
65+: 6% | 93%
today.yougov.com/sports/artic...
The game itself 42% | 20%
The halftime show 13% | 27%
The commercials 17% | 22%
The announcers’ commentary 1% | 1%
None of it 22% | 24%
today.yougov.com/sports/artic...
The game itself 42% | 20%
The halftime show 13% | 27%
The commercials 17% | 22%
The announcers’ commentary 1% | 1%
None of it 22% | 24%
today.yougov.com/sports/artic...
U.S. adults: 34% | 26%
Democrats: 59% | 7%
Independents: 29% | 21%
Republicans: 18% | 49%
18-29: 47% | 13%
30-44: 40% | 19%
45-64: 29% | 31%
65+: 24% | 37%
today.yougov.com/sports/artic...
U.S. adults: 34% | 26%
Democrats: 59% | 7%
Independents: 29% | 21%
Republicans: 18% | 49%
18-29: 47% | 13%
30-44: 40% | 19%
45-64: 29% | 31%
65+: 24% | 37%
today.yougov.com/sports/artic...
U.S. adults 35% | 28%
Democrats 63% | 7%
Independents 32% | 21%
Republicans 13% | 55%
today.yougov.com/sports/artic...
U.S. adults 35% | 28%
Democrats 63% | 7%
Independents 32% | 21%
Republicans 13% | 55%
today.yougov.com/sports/artic...
U.S. adults 29% | 16%
Northeast 22% | 24%
Midwest 28% | 13%
South 29% | 17%
West 36% | 10%
Democrats 38% | 17%
Independents 25% | 13%
Republicans 24% | 19%
today.yougov.com/sports/artic...
U.S. adults 29% | 16%
Northeast 22% | 24%
Midwest 28% | 13%
South 29% | 17%
West 36% | 10%
Democrats 38% | 17%
Independents 25% | 13%
Republicans 24% | 19%
today.yougov.com/sports/artic...
% who plan to watch the Super Bowl
U.S. adults 56%
Men 60%
Women 52%
today.yougov.com/sports/artic...
% who plan to watch the Super Bowl
U.S. adults 56%
Men 60%
Women 52%
today.yougov.com/sports/artic...
% who think that, compared to previous Winter Olympics, the U.S. Olympic team will perform better | worse than it usually does
U.S. adult citizens 19% | 5%
Democrats 17% | 7%
Independents 15% | 7%
Republicans 26% | 1%
today.yougov.com/sports/artic...
% who think that, compared to previous Winter Olympics, the U.S. Olympic team will perform better | worse than it usually does
U.S. adult citizens 19% | 5%
Democrats 17% | 7%
Independents 15% | 7%
Republicans 26% | 1%
today.yougov.com/sports/artic...
% of U.S. adult citizens who say their five favorite Winter Olympics sports include:
Figure skating 38%
Ski jumping 21%
Snowboard 20%
Bobsled 20%
Ice hockey 20%
Speed skating 17%
Luge 13%
Alpine skiing 12%
Curling 11%
today.yougov.com/sports/artic...
% of U.S. adult citizens who say their five favorite Winter Olympics sports include:
Figure skating 38%
Ski jumping 21%
Snowboard 20%
Bobsled 20%
Ice hockey 20%
Speed skating 17%
Luge 13%
Alpine skiing 12%
Curling 11%
today.yougov.com/sports/artic...
% who expect they'll watch at least a few Winter Olympics events
U.S. adult citizens: 56%
With family income of...
<$50K: 49%
$50-100K: 54%
$100K or less: 72%
today.yougov.com/sports/artic...
% who expect they'll watch at least a few Winter Olympics events
U.S. adult citizens: 56%
With family income of...
<$50K: 49%
$50-100K: 54%
$100K or less: 72%
today.yougov.com/sports/artic...
At home, with household members only 26%
At home, with others coming over 8%
At home, alone 11%
At someone else’s home 7%
At a public venue 2%
Somewhere else 1%
Not watching 33%
today.yougov.com/topics/enter...
At home, with household members only 26%
At home, with others coming over 8%
At home, alone 11%
At someone else’s home 7%
At a public venue 2%
Somewhere else 1%
Not watching 33%
today.yougov.com/topics/enter...
The game itself 42% | 20%
The halftime show 13% | 27%
The commercials 17% | 22%
The announcers’ commentary 1% | 1%
None of it 22% | 24%
today.yougov.com/topics/enter...
The game itself 42% | 20%
The halftime show 13% | 27%
The commercials 17% | 22%
The announcers’ commentary 1% | 1%
None of it 22% | 24%
today.yougov.com/topics/enter...
U.S. adults: 35% | 26%
Democrats: 59% | 7%
Independents: 29% | 21%
Republicans: 18% | 49%
18-29: 47% | 13%
30-44: 40% | 19%
45-64: 29% | 32%
65+: 24% | 37%
today.yougov.com/topics/enter...
U.S. adults: 35% | 26%
Democrats: 59% | 7%
Independents: 29% | 21%
Republicans: 18% | 49%
18-29: 47% | 13%
30-44: 40% | 19%
45-64: 29% | 32%
65+: 24% | 37%
today.yougov.com/topics/enter...
% who during Super Bowl halftime would be more interested in watching [the official show with Bad Bunny | Turning Point USA's show with Kid Rock]
U.S. adults 35% | 27%
Democrats 63% | 7%
Republicans 13% | 55%
today.yougov.com/topics/enter...
% who during Super Bowl halftime would be more interested in watching [the official show with Bad Bunny | Turning Point USA's show with Kid Rock]
U.S. adults 35% | 27%
Democrats 63% | 7%
Republicans 13% | 55%
today.yougov.com/topics/enter...
Health care 71%
Scientific research 67%
Education 65%
Agriculture 64%
Manufacturing 60%
Technology 57%
More polling on Americans' views of jobs: today.yougov.com/politics/art...
Health care 71%
Scientific research 67%
Education 65%
Agriculture 64%
Manufacturing 60%
Technology 57%
More polling on Americans' views of jobs: today.yougov.com/politics/art...
U.S. adults: 15% | 79%
18-29: 24% | 63%
30-44: 18% | 72%
45-64: 10% | 85%
65+: 6% | 93%
today.yougov.com/topics/enter...
U.S. adults: 15% | 79%
18-29: 24% | 63%
30-44: 18% | 72%
45-64: 10% | 85%
65+: 6% | 93%
today.yougov.com/topics/enter...
U.S. adults 56%
Men 62%
Women 51%
today.yougov.com/topics/enter...
U.S. adults 56%
Men 62%
Women 51%
today.yougov.com/topics/enter...
Jan 8-9: 6% | 4%
Feb 4: 30% | 18%
today.yougov.com/topics/socie...
today.yougov.com/topics/enter...
Jan 8-9: 6% | 4%
Feb 4: 30% | 18%
today.yougov.com/topics/socie...
today.yougov.com/topics/enter...
% who want the Seahawks | Patriots to win the Super Bowl
U.S. adults 29% | 16%
Northeast 22% | 24%
Midwest 28% | 13%
South 29% | 17%
West 36% | 10%
Democrats 38% | 17%
Independents 25% | 13%
Republicans 24% | 19%
today.yougov.com/topics/enter...
% who want the Seahawks | Patriots to win the Super Bowl
U.S. adults 29% | 16%
Northeast 22% | 24%
Midwest 28% | 13%
South 29% | 17%
West 36% | 10%
Democrats 38% | 17%
Independents 25% | 13%
Republicans 24% | 19%
today.yougov.com/topics/enter...
U.S. adults 63% | 13%
Democrats 85% | 6%
Independents 69% | 7%
Republicans 36% | 28%
today.yougov.com/topics/polit...
U.S. adults 63% | 13%
Democrats 85% | 6%
Independents 69% | 7%
Republicans 36% | 28%
today.yougov.com/topics/polit...
Democrats 71% | 77%
Independents 62% | 74%
Republicans 56% | 56%
today.yougov.com/topics/polit...
Democrats 71% | 77%
Independents 62% | 74%
Republicans 56% | 56%
today.yougov.com/topics/polit...
Overall 46% | 52%
Democrats 81% | 84%
Independents 47% | 58%
Republicans 11% | 15%
d3nkl3psvxxpe9.cloudfront.net/documents/ec...
today.yougov.com/topics/polit...
Overall 46% | 52%
Democrats 81% | 84%
Independents 47% | 58%
Republicans 11% | 15%
d3nkl3psvxxpe9.cloudfront.net/documents/ec...
today.yougov.com/topics/polit...
% who approve | disapprove of the way the government is handling the release of documents about investigations into Epstein
U.S. adults 23% | 59%
Democrats 12% | 81%
Independents 13% | 66%
Republicans 45% | 32%
today.yougov.com/topics/polit...
% who approve | disapprove of the way the government is handling the release of documents about investigations into Epstein
U.S. adults 23% | 59%
Democrats 12% | 81%
Independents 13% | 66%
Republicans 45% | 32%
today.yougov.com/topics/polit...
% of Republicans whose top issue is:
Inflation/prices 25%
Immigration 19%
Jobs and the economy 15%
Health care 9%
Civil rights 1%
d3nkl3psvxxpe9.cloudfront.net/documents/ec...
% of Republicans whose top issue is:
Inflation/prices 25%
Immigration 19%
Jobs and the economy 15%
Health care 9%
Civil rights 1%
d3nkl3psvxxpe9.cloudfront.net/documents/ec...
% of Democrats whose top issue is:
Inflation/prices 19%
Civil rights 16%
Jobs and the economy 14%
Health care 11%
Immigration 6%
d3nkl3psvxxpe9.cloudfront.net/documents/ec...
% of Democrats whose top issue is:
Inflation/prices 19%
Civil rights 16%
Jobs and the economy 14%
Health care 11%
Immigration 6%
d3nkl3psvxxpe9.cloudfront.net/documents/ec...
% of Americans whose top issue is:
Inflation/prices 21%
Jobs and the economy 14%
Immigration 11%
Health care 11%
Civil rights 8%
today.yougov.com/politics/art...
% of Americans whose top issue is:
Inflation/prices 21%
Jobs and the economy 14%
Immigration 11%
Health care 11%
Civil rights 8%
today.yougov.com/politics/art...