Dead by Queue | Dead by Daylight queue times
banner
deadbyqueue.bsky.social
Dead by Queue | Dead by Daylight queue times
@deadbyqueue.bsky.social
DBD Queue times for Normal, Event and PTB queues.

Queue times are generally posted every 3 hours. After the PTB hype ends and the queues die, it will not be posted anymore.

https://www.DeadByQueue.com
(Refreshed every 20 minutes)

By: x.com/CutestLoaf
Pinned
SCROLL DOWN FOR THE QUEUE TIMES.

Queue times are refreshed every 20 minutes on the site:
www.DeadByQueue.com

On Twitter queue times are posted every 3 hours:
x.com/DeadByQueue

How to switch to another region:
www.reddit.com/r/deadbydayl...

Regions with an X = Disabled
Dead by Queue
www.DeadByQueue.com
Normal Killer | Surv
NA
Virginia 6s | 2m
Ohio N/A | N/A
Oregon 6s | 45s
Los Ang. 6s | 45s
Montréal N/A | N/A

EU
Frankfurt 6m | 19s
London N/A | N/A
Dublin 3m | 12s

AP
India N/A | N/A
Hong Kong 5m | 12s
Tokyo 3m | 12s
Seoul 3m | 12s
Singapore 5m | 6s
Sydney 5m | 6s

SA
Brazil 6s | 20s
January 29, 2026 at 3:48 AM
Normal Killer | Surv
NA
Virginia 18s | 6s
Ohio N/A | N/A
Oregon 2m | 6s
Los Ang. 2m | 11s
Montréal N/A | N/A

EU
Frankfurt 83s | 7s
London N/A | N/A
Dublin 12s | 12s

AP
India 6s | 4m
Hong Kong 6m | 12s
Tokyo 4m | 12s
Seoul 4m | 14s
Singapore 6m | 6s
Sydney 5m | 33s

SA
Brazil 6s | 28s
January 29, 2026 at 12:49 AM
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 3m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 6s | 52s
London N/A | N/A
Dublin 6s | 46s

AP
India 6s | 4m
Hong Kong 6m | 12s
Tokyo 3m | 6s
Seoul 3m | 12s
Singapore 6m | 6s
Sydney 7m | 2m

SA
Brazil 3m | 12s
January 28, 2026 at 9:49 PM
Normal Killer | Surv
NA
Virginia 2m | 6s
Ohio N/A | N/A
Oregon 3m | 6s
Los Ang. 3m | 7s
Montréal N/A | N/A

EU
Frankfurt 47s | 7s
London N/A | N/A
Dublin 2m | 6s

AP
India 6s | 2m
Hong Kong 6s | 6s
Tokyo 93s | 7s
Seoul 97s | 6s
Singapore 12s | 13s
Sydney 9m | 48s

SA
Brazil 4m | 12s
January 28, 2026 at 6:49 PM
Normal Killer | Surv
NA
Virginia 4m | 6s
Ohio N/A | N/A
Oregon 4m | 12s
Los Ang. 4m | 6s
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 4m | 6s

AP
India 6s | 66s
Hong Kong 6s | 84s
Tokyo 6s | 41s
Seoul 6s | 43s
Singapore 6s | 87s
Sydney 4m | 6s

SA
Brazil 5m | 6s
January 28, 2026 at 3:49 PM
Normal Killer | Surv
NA
Virginia 4m | 6s
Ohio N/A | N/A
Oregon 94s | 6s
Los Ang. 68s | 14s
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 4m | 6s

AP
India 2m | 13s
Hong Kong 6s | 46s
Tokyo 6s | 69s
Seoul 6s | 66s
Singapore 6s | 40s
Sydney 12s | 12s

SA
Brazil 6m | 7s
January 28, 2026 at 12:50 PM
Normal Killer | Surv
NA
Virginia 39s | 6s
Ohio N/A | N/A
Oregon 6s | 6s
Los Ang. 6s | 12s
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 4m | 13s

AP
India 2m | 12s
Hong Kong 3m | 6s
Tokyo 3m | 13s
Seoul 3m | 6s
Singapore 3m | 6s
Sydney 6s | 63s

SA
Brazil 7m | 6s
January 28, 2026 at 9:49 AM
Normal Killer | Surv
NA
Virginia 6s | 51s
Ohio N/A | N/A
Oregon 6s | 2m
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 7m | 13s
London N/A | N/A
Dublin 6m | 27s

AP
India 6s | 81s
Hong Kong 3m | 6s
Tokyo 89s | 7s
Seoul 90s | 6s
Singapore 3m | 6s
Sydney 3m | 6s

SA
Brazil 3m | 12s
January 28, 2026 at 6:49 AM
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 78s
Los Ang. 6s | 76s
Montréal N/A | N/A

EU
Frankfurt 5m | 13s
London N/A | N/A
Dublin 4m | 6s

AP
India 6s | 5m
Hong Kong 5m | 15s
Tokyo 3m | 6s
Seoul 3m | 6s
Singapore 5m | 12s
Sydney 4m | 13s

SA
Brazil 6s | 51s
January 28, 2026 at 3:49 AM
Normal Killer | Surv
NA
Virginia 6s | 58s
Ohio N/A | N/A
Oregon 17s | 6s
Los Ang. 23s | 6s
Montréal N/A | N/A

EU
Frankfurt 2m | 12s
London N/A | N/A
Dublin 39s | 12s

AP
India 6s | 6m
Hong Kong 6m | 6s
Tokyo 4m | 12s
Seoul 4m | 6s
Singapore 6m | 24s
Sydney 5m | 16s

SA
Brazil 6s | 70s
January 28, 2026 at 12:49 AM
Normal Killer | Surv
NA
Virginia 47s | 6s
Ohio N/A | N/A
Oregon 12s | 12s
Los Ang. 6s | 6s
Montréal N/A | N/A

EU
Frankfurt 7s | 71s
London N/A | N/A
Dublin 6s | 74s

AP
India 6s | 5m
Hong Kong 5m | 6s
Tokyo 2m | 15s
Seoul 3m | 12s
Singapore 5m | 7s
Sydney 6m | 13s

SA
Brazil 50s | 6s
January 27, 2026 at 9:49 PM
Normal Killer | Surv
NA
Virginia 29s | 6s
Ohio N/A | N/A
Oregon 76s | 6s
Los Ang. 75s | 12s
Montréal N/A | N/A

EU
Frankfurt 6s | 29s
London N/A | N/A
Dublin 77s | 6s

AP
India 6s | 5m
Hong Kong 57s | 12s
Tokyo 3m | 13s
Seoul 4m | 12s
Singapore 52s | 6s
Sydney 6m | 41s

SA
Brazil 69s | 6s
January 27, 2026 at 6:49 PM
Normal Killer | Surv
NA
Virginia 4m | 12s
Ohio N/A | N/A
Oregon 4m | 12s
Los Ang. 5m | 6s
Montréal N/A | N/A

EU
Frankfurt 3m | 8s
London N/A | N/A
Dublin 2m | 6s

AP
India 20s | 42s
Hong Kong 6s | 3m
Tokyo 6s | 3m
Seoul 6s | 3m
Singapore 6s | 3m
Sydney 4m | 92s

SA
Brazil 5m | 12s
January 27, 2026 at 3:53 PM
Event Killer | Surv
NA
Virginia 6s | 6s
Ohio N/A | N/A
Oregon 70s | 51s
Los Ang. 86s | 88s
Montréal N/A | N/A

EU
Frankfurt 38s | 6s
London N/A | N/A
Dublin 74s | 6s

AP
India 3m | 35s
Hong Kong 6s | 84s
Tokyo 6s | 3m
Seoul 6s | 3m
Singapore 6s | 51s
Sydney 6s | 4m

SA
Brazil 4m | 6s
January 27, 2026 at 3:53 PM
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 6s | 12s
Los Ang. 32s | 6s
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 3m | 12s

AP
India 76s | 12s
Hong Kong 6s | 99s
Tokyo 6s | 4m
Seoul 6s | 4m
Singapore 6s | 99s
Sydney 6s | 3m

SA
Brazil 5m | 13s
January 27, 2026 at 12:53 PM
Event Killer | Surv
NA
Virginia 4m | 17s
Ohio N/A | N/A
Oregon 4m | 13s
Los Ang. 4m | 13s
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 3m | 12s

AP
India 3m | 6s
Hong Kong 20s | 16s
Tokyo 6s | 2m
Seoul 6s | 96s
Singapore 12s | 15s
Sydney 2m | 92s

SA
Brazil 4m | 6s
January 27, 2026 at 12:53 PM
Normal Killer | Surv
NA
Virginia 67s | 6s
Ohio N/A | N/A
Oregon 6s | 68s
Los Ang. 6s | 12s
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 4m | 32s

AP
India 6s | 75s
Hong Kong 3m | 12s
Tokyo 3m | 6s
Seoul 3m | 11s
Singapore 3m | 6s
Sydney 6s | 60s

SA
Brazil 7m | 55s
January 27, 2026 at 9:54 AM
Event Killer | Surv
NA
Virginia 3m | 12s
Ohio N/A | N/A
Oregon 2m | 12s
Los Ang. 2m | 12s
Montréal N/A | N/A

EU
Frankfurt 4m | 12s
London N/A | N/A
Dublin 54s | 2m

AP
India 93s | 12s
Hong Kong 3m | 13s
Tokyo 53s | 6s
Seoul 51s | 6s
Singapore 3m | 13s
Sydney 94s | 6s

SA
Brazil 6m | 3m
January 27, 2026 at 9:53 AM
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 5m | 14s
London N/A | N/A
Dublin 6m | 12s

AP
India 55s | 52s
Hong Kong 40s | 12s
Tokyo 29s | 6s
Seoul 37s | 6s
Singapore 27s | 6s
Sydney 3m | 13s

SA
Brazil 3m | 6s
January 27, 2026 at 6:53 AM
Event Killer | Surv
NA
Virginia 14s | 18s
Ohio N/A | N/A
Oregon 26s | 6s
Los Ang. 39s | 6s
Montréal N/A | N/A

EU
Frankfurt 5m | 13s
London N/A | N/A
Dublin 5m | 3m

AP
India 3m | 6s
Hong Kong 44s | 12s
Tokyo 45s | 12s
Seoul 34s | 6s
Singapore 27s | 15s
Sydney 3m | 6s

SA
Brazil 5m | 6s
January 27, 2026 at 6:53 AM
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 65s
Los Ang. 6s | 51s
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London 33s | 23s
Dublin 64s | 13s

AP
India 6s | 5m
Hong Kong 4m | 26s
Tokyo 72s | 12s
Seoul 71s | 16s
Singapore 4m | 13s
Sydney 3m | 12s

SA
Brazil 6s | 6s
January 27, 2026 at 3:55 AM
Event Killer | Surv
NA
Virginia 6s | 67s
Ohio N/A | N/A
Oregon 7s | 22s
Los Ang. 6s | 14s
Montréal N/A | N/A

EU
Frankfurt 5m | 29s
London 4m | 54s
Dublin 4m | 87s

AP
India 4m | 85s
Hong Kong 3m | 12s
Tokyo 6s | 14s
Seoul 35s | 6s
Singapore 3m | 39s
Sydney 5m | 6s

SA
Brazil 6s | 12s
January 27, 2026 at 3:54 AM
Normal Killer | Surv
NA
Virginia 6s | 67s
Ohio N/A | N/A
Oregon 64s | 6s
Los Ang. 77s | 6s
Montréal N/A | N/A

EU
Frankfurt 70s | 15s
London 6s | 2m
Dublin 6s | 98s

AP
India 6s | 10m
Hong Kong 4m | 58s
Tokyo 3m | 6s
Seoul 3m | 12s
Singapore 4m | 12s
Sydney 4m | 6s

SA
Brazil 6s | 49s
January 27, 2026 at 12:55 AM
Event Killer | Surv
NA
Virginia 6s | 47s
Ohio N/A | N/A
Oregon 51s | 6s
Los Ang. 42s | 6s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London 6s | 44s
Dublin 53s | 6s

AP
India 6s | 5m
Hong Kong 5m | 6s
Tokyo 2m | 41s
Seoul 93s | 31s
Singapore 6m | 67s
Sydney 10m | 3m

SA
Brazil 22s | 16s
January 27, 2026 at 12:55 AM
Normal Killer | Surv
NA
Virginia 28s | 6s
Ohio N/A | N/A
Oregon 35s | 6s
Los Ang. 42s | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 78s
London N/A | N/A
Dublin 6s | 4m

AP
India 6s | 6m
Hong Kong 4m | 6s
Tokyo 5m | 43s
Seoul 5m | 40s
Singapore 4m | 84s
Sydney 6m | 61s

SA
Brazil 3m | 6s
January 26, 2026 at 9:53 PM