Game on Paper
@gameonpaper.com
4.7K followers 69 following 1.4K posts
Official account of Game On Paper, the preeminent source for in game college football advanced analytics created by @akeaswaran.me + @saiemgilani.bsky.social. Human posts by @jacknicolaus.bsky.social. Part of @sportsdataverse.org https://gameonpaper.com
Posts Media Videos Starter Packs
gameonpaper.com
Halftime

Liberty 20 | 3.40 total EPA
New Mexico St 6 | -5.33 total EPA

gameonpaper.com/cfb/game/401...
gameonpaper.com
End of 1Q

Libery 3
New Mexico St 0
gameonpaper.com
🤖🏈: Florida International vs Western Kentucky, 08:00 PM EDT, ESPNU

Game Preview: https://gameonpaper.com/cfb/game/401757281
Florida International: https://gameonpaper.com/cfb/team/2229
Western Kentucky: https://gameonpaper.com/cfb/team/98
Florida International	metric	Western Kentucky
-----	-----	-----
-0.18 (#123)	EPA/Pass	-0.15 (#29)
0.08 (#43)	EPA/Rush	0.06 (#106)
40.9% (#105)	Available Yards %	45.8% (#83)
Own 27 (#91)	Starting Field Position	Own 27 (#53)
-0.07 (#108)	Early Downs EPA/Play	0.01 (#84)
38.9% (#115)	3rd/4th Down Success	36.3% (#21)
7.05 (#72)	Avg 3rd Down Distance	7.07 (#77)
gameonpaper.com
🤖🏈: Arkansas State vs South Alabama, 07:30 PM EDT, ESPN2

Game Preview: https://gameonpaper.com/cfb/game/401761628
Arkansas State: https://gameonpaper.com/cfb/team/2032
South Alabama: https://gameonpaper.com/cfb/team/6
Arkansas State	metric	South Alabama
-----	-----	-----
-0.01 (#96)	EPA/Pass	0.16 (#119)
-0.07 (#105)	EPA/Rush	0.11 (#123)
46.1% (#80)	Available Yards %	48.2% (#99)
Own 28 (#70)	Starting Field Position	Own 30 (#119)
-0.11 (#118)	Early Downs EPA/Play	0 (#78)
46.4% (#59)	3rd/4th Down Success	52.6% (#131)
7.57 (#108)	Avg 3rd Down Distance	7.06 (#79)
gameonpaper.com
🤖🏈: New Mexico State vs Liberty, 07:00 PM EDT, CBSSN

Game Preview: https://gameonpaper.com/cfb/game/401757282
New Mexico State: https://gameonpaper.com/cfb/team/166
Liberty: https://gameonpaper.com/cfb/team/2335
New Mexico State	metric	Liberty
-----	-----	-----
0.08 (#63)	EPA/Pass	-0.15 (#24)
-0.35 (#135)	EPA/Rush	0.05 (#102)
38.1% (#119)	Available Yards %	42.7% (#63)
Own 26 (#113)	Starting Field Position	Own 31 (#130)
-0.22 (#132)	Early Downs EPA/Play	-0.01 (#70)
48.9% (T-#37)	3rd/4th Down Success	42.2% (#60)
8.13 (#127)	Avg 3rd Down Distance	6.3 (#128)
gameonpaper.com
FIU vs. Western Kentucky preview 🧵
gameonpaper.com
Arkansas State vs. South Alabama preview 🧵