🌎 Stay informed with earthquake updates!
banner
earthquakerpa.bsky.social
🌎 Stay informed with earthquake updates!
@earthquakerpa.bsky.social
53 followers 3 following 5.4K posts
An automated earthquake data flow powered by Python! πŸš€ @earthquakerpa.bsky.social shares seismic activity alerts from trusted sources. πŸ”Ή Earthquake reports πŸ”Ή Magnitude, depth & location details
Posts Media Videos Starter Packs
Last 4 subthreshold earthquakes ⚠️OUA
- 07:15:14 | M:2.0, D:2.0 km, 2.7 km NNE of Thiva
- 07:15:14 | M:2.0, D:2.0 km, 2.7 km NE of Thiva
- 05:04:05 | M:2.4, D:2.0 km, 24.4 km N of Argostoli
- 05:02:27 | M:2.0, D:10.0 km, 24.2 km SSW of Ioannina
Last 4 subthreshold earthquakes ⚠️OUA
- 04:32:12 | M:1.5, D:7.0 km, 40.3 km NE of Thira
- 03:42:12 | M:2.3, D:2.0 km, 36.5 km W of Skyros
- 03:17:21 | M:2.8, D:10.0 km, 57.3 km W of Kithira
- 03:14:35 | M:2.3, D:10.0 km, 61.1 km W of Kithira
Last 4 subthreshold earthquakes ⚠️OUA
- 03:42:13 | M:2.4, D:2.0 km, 35.8 km W of Skyros
- 03:17:21 | M:2.8, D:10.0 km, 57.2 km W of Kithira
- 03:17:21 | M:2.8, D:10.0 km, 57.2 km W of Kithira
- 03:14:35 | M:2.3, D:10.0 km, 60.4 km W of Kithira
🌍 Earthquake!
πŸ“… Date: 24.10.2025 03:07:20 (UTC)
πŸ“ Loc: PalandΓΆken (Erzurum)
🌟 Mag: 3.5, πŸ“ Depth: 9.93 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=39.81,41.07&z=9
πŸ“‹ Details: https://deprem.afad.gov.tr/event-detail/551827&lng=en
πŸ“‘ Source: AFAD πŸ“‘
Last 5 subthreshold earthquakes ⚠️OUA
- 02:26:26 | M:2.3, D:2.0 km, 41.1 km ESE of Chalkida
- 02:17:07 | M:2.2, D:10.0 km, 49.5 km WSW of Karpathos
- 01:43:29 | M:2.2, D:2.0 km, 6.6 km SW of Thiva
- 01:43:29 | M:2.1, D:2.0 km, 6.6 km SW of Thiva
- 01:37:08 | M:1.8, D:2.0 km, 6.6 km NNW of Leukada
🌍 Earthquake!
πŸ“… Date: 24.10.2025 02:04:54 (UTC)
πŸ“ Loc: Sincik (AdΔ±yaman)
🌟 Mag: 3.8, πŸ“ Depth: 9.34 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=38.14,38.56&z=9
πŸ“‹ Details: https://deprem.afad.gov.tr/event-detail/551822&lng=en
πŸ“‘ Source: AFAD πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 01:20:19 | M:2.0, D:10.0 km, 40.3 km ESE of Grevena
- 00:18:18 | M:1.7, D:10.0 km, 35.3 km WNW of Skyros
- 00:14:25 | M:2.1, D:2.0 km, 37.4 km W of Skyros
- 23:10:42 | M:2.2, D:2.0 km, 17.4 km SSW of Chalkida
🌍 Earthquake!
πŸ“… Date: 23.10.2025 23:07:17 (UTC)
πŸ“ Loc: 222 km ESE of Petropavlovsk-Kamchatsky, Russia
🌟 Mag: 4.7, πŸ“ Depth: 10.0 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=52.02,161.42&z=9
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000rj0x&lng=en
πŸ“‘ Source: USGS πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 22:37:06 | M:2.1, D:2.0 km, 20.3 km SW of Zakynthos
- 21:44:51 | M:2.8, D:10.0 km, 35.8 km W of Skyros
- 21:44:51 | M:2.8, D:3.0 km, 35.8 km W of Skyros
- 21:44:51 | M:2.8, D:2.0 km, 35.8 km W of Skyros
Last 4 subthreshold earthquakes ⚠️OUA
- 21:36:38 | M:2.8, D:2.0 km, 36.9 km W of Skyros
- 21:10:54 | M:2.3, D:10.0 km, 58.0 km SW of Kithira
- 20:44:43 | M:2.2, D:2.0 km, 8.1 km SW of Thiva
- 20:07:25 | M:2.5, D:2.0 km, 38.6 km W of Skyros
Last 4 subthreshold earthquakes ⚠️OUA
- 20:06:50 | M:1.8, D:2.0 km, 12.4 km WNW of Mesolonghi
- 19:58:05 | M:2.4, D:2.0 km, 27.7 km WNW of Ioannina
- 19:47:09 | M:1.6, D:2.0 km, 4.6 km NNE of Leukada
- 18:27:50 | M:1.9, D:4.0 km, 16.1 km SSW of Chalkida
🌍 Earthquake!
πŸ“… Date: 23.10.2025 19:08:34 (UTC)
πŸ“ Loc: TΓΌrkoğlu (Kahramanmaraş)
🌟 Mag: 4.0, πŸ“ Depth: 7.11 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=37.39,36.89&z=9
πŸ“‹ Details: https://deprem.afad.gov.tr/event-detail/551771&lng=en
πŸ“‘ Source: AFAD πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 18:27:50 | M:2.0, D:4.0 km, 16.0 km SSW of Chalkida
- 16:48:55 | M:2.5, D:2.0 km, 37.0 km SSW of Zakynthos
- 16:48:54 | M:2.5, D:10.0 km, 40.7 km SSW of Zakynthos
- 16:44:13 | M:1.9, D:2.0 km, 36.5 km ESE of Pyrgos
Last 4 subthreshold earthquakes ⚠️OUA
- 16:44:13 | M:1.9, D:4.0 km, 36.5 km ESE of Pyrgos
- 16:44:12 | M:1.9, D:10.0 km, 35.4 km ESE of Pyrgos
- 15:44:03 | M:1.7, D:2.0 km, 31.7 km E of Karpenision
- 14:34:24 | M:1.6, D:2.0 km, 19.1 km NNW of Athens
Last 4 subthreshold earthquakes ⚠️OUA
- 15:31:07 | M:1.9, D:2.0 km, 25.0 km NE of Thira
- 14:34:23 | M:1.6, D:2.0 km, 19.1 km NNW of Athens
- 13:26:39 | M:2.8, D:12.0 km, 57.7 km SSE of Rethimnon
- 13:25:38 | M:1.8, D:2.0 km, 7.2 km SSW of Thiva
🌍 Earthquake!
πŸ“… Date: 23.10.2025 14:25:12 (UTC)
πŸ“ Loc: Falkland Islands region
🌟 Mag: 5.0, πŸ“ Depth: 10.0 km
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000rivm&lng=en
πŸ“‘ Source: USGS πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 11:58:52 | M:2.0, D:2.0 km, 15.8 km ENE of Skiathos
- 11:58:52 | M:2.0, D:10.0 km, 17.1 km ENE of Skiathos
- 11:19:34 | M:2.4, D:2.0 km, 14.3 km SW of Argostoli
- 08:35:10 | M:1.5, D:10.0 km, 15.7 km SSW of Skiathos
🌍 Earthquake!
πŸ“… Date: 23.10.2025 09:02:07 (UTC)
πŸ“ Loc: 205 km SSE of Vilyuchinsk, Russia
🌟 Mag: 4.5, πŸ“ Depth: 10.0 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=51.29,159.77&z=9
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000riuf&lng=en
πŸ“‘ Source: USGS πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 08:31:46 | M:1.8, D:10.0 km, 19.9 km NE of Kozani
- 05:41:21 | M:2.7, D:10.0 km, 68.3 km SSE of Thira
- 05:34:12 | M:2.9, D:10.0 km, 68.6 km SSE of Thira
- 05:11:55 | M:2.6, D:10.0 km, 35.0 km SSW of Zakynthos
Last 4 subthreshold earthquakes ⚠️OUA
- 05:19:31 | M:1.8, D:10.0 km, 40.5 km SSE of Pyrgos
- 05:11:55 | M:2.6, D:2.0 km, 32.2 km SSW of Zakynthos
- 04:07:06 | M:1.7, D:2.0 km, 11.8 km W of Leukada
- 03:56:12 | M:2.0, D:10.0 km, 63.2 km S of Thira
Last 4 subthreshold earthquakes ⚠️OUA
- 03:13:38 | M:2.0, D:12.0 km, 44.4 km NNE of Thira
- 03:00:40 | M:1.5, D:10.0 km, 39.4 km NE of Thira
- 02:45:07 | M:1.6, D:10.0 km, 24.4 km ESE of Thira
- 02:39:29 | M:2.5, D:10.0 km, 68.0 km SSE of Thira
🌍 Earthquake!
πŸ“… Date: 23.10.2025 02:31:27 (UTC)
πŸ“ Loc: 191 km SSE of Vilyuchinsk, Russia
🌟 Mag: 5.6, πŸ“ Depth: 10.0 km
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000risn&lng=en
πŸ“‘ Source: USGS πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 01:36:20 | M:1.5, D:2.0 km, 30.5 km NNE of Argostoli
- 01:11:47 | M:1.8, D:10.0 km, 65.8 km NE of Iraklion
- 01:04:01 | M:2.0, D:2.0 km, 16.3 km SSW of Argostoli
- 00:19:32 | M:1.8, D:2.0 km, 27.3 km SE of Arta
Last 4 subthreshold earthquakes ⚠️OUA
- 23:40:09 | M:1.8, D:2.0 km, 3.5 km N of Leukada
- 22:53:42 | M:1.9, D:10.0 km, 31.6 km SSE of Skyros
- 22:10:14 | M:2.5, D:10.0 km, 26.8 km ENE of Igoumenitsa
- 21:33:56 | M:2.0, D:10.0 km, 41.1 km SSE of Pyrgos
Last 4 subthreshold earthquakes ⚠️OUA
- 21:20:13 | M:1.5, D:9.0 km, 6.7 km WSW of Kariai
- 20:23:31 | M:2.1, D:2.0 km, 18.1 km SSE of Ioannina
- 19:54:06 | M:2.5, D:10.0 km, 25.1 km E of Kos
- 19:51:33 | M:1.9, D:2.0 km, 27.2 km NNE of Igoumenitsa