🌎 Stay informed with earthquake updates!
banner
earthquakerpa.bsky.social
🌎 Stay informed with earthquake updates!
@earthquakerpa.bsky.social
53 followers 3 following 5.4K posts
An automated earthquake data flow powered by Python! πŸš€ @earthquakerpa.bsky.social shares seismic activity alerts from trusted sources. πŸ”Ή Earthquake reports πŸ”Ή Magnitude, depth & location details
Posts Media Videos Starter Packs
🌍 Earthquake!
πŸ“… Date: 24.10.2025 22:38:53 (UTC)
πŸ“ Loc: 217 km SW of Merizo Village, Guam
🌟 Mag: 4.9, πŸ“ Depth: 10.0 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=11.81,143.32&z=9
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000rjbf&lng=en
πŸ“‘ Source: USGS πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 22:45:21 | M:1.5, D:10.0 km, 6.6 km SSE of Amfissa
- 21:24:45 | M:2.6, D:10.0 km, 25.1 km SW of Karpathos
- 21:02:00 | M:1.8, D:5.0 km, 18.2 km NNE of Methoni
- 18:33:40 | M:2.3, D:2.0 km, 34.3 km NE of Thira
Last 4 subthreshold earthquakes ⚠️OUA
- 17:39:31 | M:2.0, D:11.0 km, 24.2 km S of Kariai
- 16:46:10 | M:2.5, D:10.0 km, 35.0 km W of Tripolis
- 16:46:10 | M:2.5, D:2.0 km, 32.3 km W of Tripolis
- 16:46:10 | M:2.5, D:10.0 km, 35.0 km W of Tripolis
Last 4 subthreshold earthquakes ⚠️OUA
- 16:46:09 | M:2.4, D:10.0 km, 31.0 km W of Tripolis
- 16:43:58 | M:2.8, D:10.0 km, 10.5 km NNW of Methoni
- 16:43:57 | M:2.7, D:2.0 km, 12.7 km NW of Methoni
- 16:17:42 | M:1.8, D:10.0 km, 36.2 km ENE of Atalanti
Last 4 subthreshold earthquakes ⚠️OUA
- 16:12:08 | M:1.7, D:2.0 km, 35.0 km ENE of Atalanti
- 13:43:55 | M:1.6, D:14.0 km, 10.3 km NNW of Argostoli
- 13:30:26 | M:2.0, D:16.0 km, 15.8 km WSW of Andravida
- 13:30:26 | M:1.9, D:15.0 km, 15.7 km WSW of Andravida
Last 4 subthreshold earthquakes ⚠️OUA
- 13:27:20 | M:1.9, D:2.0 km, 8.6 km S of Serres
- 12:48:02 | M:1.7, D:10.0 km, 24.8 km N of Argostoli
- 11:42:54 | M:2.1, D:10.0 km, 9.4 km WSW of Chalkida
- 10:10:24 | M:1.8, D:10.0 km, 8.6 km WNW of Atalanti
🌍 Earthquake!
πŸ“… Date: 24.10.2025 12:15:47 (UTC)
πŸ“ Loc: 100 km E of Sishilichengzi, China
🌟 Mag: 4.5, πŸ“ Depth: 10.0 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=41.88,87.68&z=9
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000rj3e&lng=en
πŸ“‘ Source: USGS πŸ“‘
🌍 Earthquake!
πŸ“… Date: 24.10.2025 12:40:59 (UTC)
πŸ“ Loc: 0 km ESE of Petruro Irpino, Italy
🌟 Mag: 4.0, πŸ“ Depth: 10.0 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=41.03,14.8&z=9
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000rj3f&lng=en
πŸ“‘ Source: USGS πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 08:44:57 | M:1.8, D:3.0 km, 12.1 km WNW of Kariai
- 07:56:08 | M:1.9, D:2.0 km, 4.1 km NE of Thiva
- 07:48:47 | M:1.7, D:10.0 km, 31.5 km N of Mesolonghi
- 07:15:14 | M:2.0, D:2.0 km, 2.5 km NNE of Thiva
🌍 Earthquake!
πŸ“… Date: 24.10.2025 08:31:41 (UTC)
πŸ“ Loc: 291 km NE of Hicks Bay, New Zealand
🌟 Mag: 5.0, πŸ“ Depth: 10.0 km
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000rj2t&lng=en
πŸ“‘ Source: USGS πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 07:15:14 | M:2.0, D:2.0 km, 2.7 km NNE of Thiva
- 07:15:14 | M:2.0, D:2.0 km, 2.7 km NE of Thiva
- 05:04:05 | M:2.4, D:2.0 km, 24.4 km N of Argostoli
- 05:02:27 | M:2.0, D:10.0 km, 24.2 km SSW of Ioannina
Last 4 subthreshold earthquakes ⚠️OUA
- 04:32:12 | M:1.5, D:7.0 km, 40.3 km NE of Thira
- 03:42:12 | M:2.3, D:2.0 km, 36.5 km W of Skyros
- 03:17:21 | M:2.8, D:10.0 km, 57.3 km W of Kithira
- 03:14:35 | M:2.3, D:10.0 km, 61.1 km W of Kithira
Last 4 subthreshold earthquakes ⚠️OUA
- 03:42:13 | M:2.4, D:2.0 km, 35.8 km W of Skyros
- 03:17:21 | M:2.8, D:10.0 km, 57.2 km W of Kithira
- 03:17:21 | M:2.8, D:10.0 km, 57.2 km W of Kithira
- 03:14:35 | M:2.3, D:10.0 km, 60.4 km W of Kithira
🌍 Earthquake!
πŸ“… Date: 24.10.2025 03:07:20 (UTC)
πŸ“ Loc: PalandΓΆken (Erzurum)
🌟 Mag: 3.5, πŸ“ Depth: 9.93 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=39.81,41.07&z=9
πŸ“‹ Details: https://deprem.afad.gov.tr/event-detail/551827&lng=en
πŸ“‘ Source: AFAD πŸ“‘
Last 5 subthreshold earthquakes ⚠️OUA
- 02:26:26 | M:2.3, D:2.0 km, 41.1 km ESE of Chalkida
- 02:17:07 | M:2.2, D:10.0 km, 49.5 km WSW of Karpathos
- 01:43:29 | M:2.2, D:2.0 km, 6.6 km SW of Thiva
- 01:43:29 | M:2.1, D:2.0 km, 6.6 km SW of Thiva
- 01:37:08 | M:1.8, D:2.0 km, 6.6 km NNW of Leukada
🌍 Earthquake!
πŸ“… Date: 24.10.2025 02:04:54 (UTC)
πŸ“ Loc: Sincik (AdΔ±yaman)
🌟 Mag: 3.8, πŸ“ Depth: 9.34 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=38.14,38.56&z=9
πŸ“‹ Details: https://deprem.afad.gov.tr/event-detail/551822&lng=en
πŸ“‘ Source: AFAD πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 01:20:19 | M:2.0, D:10.0 km, 40.3 km ESE of Grevena
- 00:18:18 | M:1.7, D:10.0 km, 35.3 km WNW of Skyros
- 00:14:25 | M:2.1, D:2.0 km, 37.4 km W of Skyros
- 23:10:42 | M:2.2, D:2.0 km, 17.4 km SSW of Chalkida
🌍 Earthquake!
πŸ“… Date: 23.10.2025 23:07:17 (UTC)
πŸ“ Loc: 222 km ESE of Petropavlovsk-Kamchatsky, Russia
🌟 Mag: 4.7, πŸ“ Depth: 10.0 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=52.02,161.42&z=9
πŸ“‹ Details: https://earthquake.usgs.gov/earthquakes/eventpage/us6000rj0x&lng=en
πŸ“‘ Source: USGS πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 22:37:06 | M:2.1, D:2.0 km, 20.3 km SW of Zakynthos
- 21:44:51 | M:2.8, D:10.0 km, 35.8 km W of Skyros
- 21:44:51 | M:2.8, D:3.0 km, 35.8 km W of Skyros
- 21:44:51 | M:2.8, D:2.0 km, 35.8 km W of Skyros
Last 4 subthreshold earthquakes ⚠️OUA
- 21:36:38 | M:2.8, D:2.0 km, 36.9 km W of Skyros
- 21:10:54 | M:2.3, D:10.0 km, 58.0 km SW of Kithira
- 20:44:43 | M:2.2, D:2.0 km, 8.1 km SW of Thiva
- 20:07:25 | M:2.5, D:2.0 km, 38.6 km W of Skyros
Last 4 subthreshold earthquakes ⚠️OUA
- 20:06:50 | M:1.8, D:2.0 km, 12.4 km WNW of Mesolonghi
- 19:58:05 | M:2.4, D:2.0 km, 27.7 km WNW of Ioannina
- 19:47:09 | M:1.6, D:2.0 km, 4.6 km NNE of Leukada
- 18:27:50 | M:1.9, D:4.0 km, 16.1 km SSW of Chalkida
🌍 Earthquake!
πŸ“… Date: 23.10.2025 19:08:34 (UTC)
πŸ“ Loc: TΓΌrkoğlu (Kahramanmaraş)
🌟 Mag: 4.0, πŸ“ Depth: 7.11 km
πŸ—ΊοΈ Map: https://www.google.com/maps?q=37.39,36.89&z=9
πŸ“‹ Details: https://deprem.afad.gov.tr/event-detail/551771&lng=en
πŸ“‘ Source: AFAD πŸ“‘
Last 4 subthreshold earthquakes ⚠️OUA
- 18:27:50 | M:2.0, D:4.0 km, 16.0 km SSW of Chalkida
- 16:48:55 | M:2.5, D:2.0 km, 37.0 km SSW of Zakynthos
- 16:48:54 | M:2.5, D:10.0 km, 40.7 km SSW of Zakynthos
- 16:44:13 | M:1.9, D:2.0 km, 36.5 km ESE of Pyrgos
Last 4 subthreshold earthquakes ⚠️OUA
- 16:44:13 | M:1.9, D:4.0 km, 36.5 km ESE of Pyrgos
- 16:44:12 | M:1.9, D:10.0 km, 35.4 km ESE of Pyrgos
- 15:44:03 | M:1.7, D:2.0 km, 31.7 km E of Karpenision
- 14:34:24 | M:1.6, D:2.0 km, 19.1 km NNW of Athens
Last 4 subthreshold earthquakes ⚠️OUA
- 15:31:07 | M:1.9, D:2.0 km, 25.0 km NE of Thira
- 14:34:23 | M:1.6, D:2.0 km, 19.1 km NNW of Athens
- 13:26:39 | M:2.8, D:12.0 km, 57.7 km SSE of Rethimnon
- 13:25:38 | M:1.8, D:2.0 km, 7.2 km SSW of Thiva